Significant Shareholders
As at 23 October 2024, the Board had been formally notified of the following interests representing 3% or more of the Company’s issued share capital.
Shareholders per Latest Publically Available Information | Ordinary Shares | % Holding |
---|---|---|
Key Capital Partners | 19,285,042 | 26.80 |
JO Hambro Capital Management | 6,412,200 | 8.91 |
Directors | 5,370,541 | 7.46 |
BGF Investment Management Limited | 5,257,972 | 7.31 |
Chelverton Asset Management Limited | 5,000,000 | 6.95 |
Radmat Building Products Ltd | 4,502,186 | 6.26 |
Liontrust Asset Management | 3,855,821 | 5.36 |
Canaccord Genuity Wealth Management (Inst) | 3,700,000 | 5.14 |
The number of shares in issue is 71,969,697.
As from 23 October 2024, 51.5% of securities were not in public hands.
CMO Group PLC shares are traded on the AIM of the London Stock Exchange.
Last update 23 October 2024.